Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $2.0000 $2.0000 $2.0000
Canada $8.0000 $8.0000 $8.0000
Colombia $3.0000 $3.0000 $3.0000
Denmark $3.0000 $3.0000 $3.0000
Egypt $3.0000 $3.0000 $3.0000
Finland $5.0000 $5.0000 $5.0000
France $3.0000 $3.0000 $3.0000
Germany $9.0000 $3.0000 $9.0000
Greece $3.0000 $3.0000 $3.0000
Kuwait $4.0000 $4.0000 $4.0000
Malaysia $6.0000 $3.0000 $6.0000
Mexico $3.0000 $3.0000 $3.0000
New Zealand $7.0000 $7.0000 $7.0000
Oman $4.0000 $4.0000 $4.0000
Pakistan $6.0000 $3.0000 $6.0000
Qatar $8.0000 $3.0000 $8.0000
Russian Federation $8.0000 $3.0000 $8.0000
Saudi Arabia $9.0000 $3.0000 $9.0000
Spain $7.0000 $3.0000 $7.0000
Switzerland $3.0000 $3.0000 $3.0000
United Arab Emirates $4.0000 $4.0000 $4.0000
United Kingdom $8.0000 $8.0000 $8.0000
United States $8.0000 $8.0000 $8.0000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.